<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Fiance &#187; Environment</title>
	<atom:link href="http://startupfiance.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupfiance.com</link>
	<description>Engaged to a startup entrepreneur.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:46:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pescatarian</title>
		<link>http://startupfiance.com/2008/pescatarian/</link>
		<comments>http://startupfiance.com/2008/pescatarian/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:51:32 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pescatarian]]></category>

		<guid isPermaLink="false">http://startupfiance.com/2008/pescatarian/</guid>
		<description><![CDATA[
			
				
			
		


It has been one month now since Butterfinger and I decided to forgo partaking in various types of animal flesh, excluding fish.  I like to say that now I do not &#8220;eat anything with feelings&#8221;, but my sister brought it to my attention that lobsters have been shown to feel pain when submerged in pots [...]]]></description>
		<wfw:commentRss>http://startupfiance.com/2008/pescatarian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Satellite Image of KU</title>
		<link>http://startupfiance.com/2008/google-satellite-image-of-ku/</link>
		<comments>http://startupfiance.com/2008/google-satellite-image-of-ku/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:44:31 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planes Trains & Automobiles]]></category>
		<category><![CDATA[Realpolitik]]></category>

		<guid isPermaLink="false">http://startupfiance.com/2008/google-satellite-image-of-ku/</guid>
		<description><![CDATA[
			
				
			
		


Earlier this week, GeoEye-1, the world&#8217;s highest-resolution commercial satellite sponsored by Google, began taking high resolution photos.  The photo below of Kutztown University in Pennsylvania was the FIRST image taken by the newest Google-sponsored satellite.
(click image to enlarge)



How quick and powerful is this newest imaging satellite?  From Wired:
&#8220;The 4,300-pound satellite collected the image at noon [...]]]></description>
		<wfw:commentRss>http://startupfiance.com/2008/google-satellite-image-of-ku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cream and Apple Juice</title>
		<link>http://startupfiance.com/2008/ice-cream-and-apple-juice/</link>
		<comments>http://startupfiance.com/2008/ice-cream-and-apple-juice/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:57:23 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freelance Writing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://startupfiance.com/2008/ice-cream-and-apple-juice/</guid>
		<description><![CDATA[
			
				
			
		


Food manufacturers, listen up.  I really do not know why you think you have suddenly morphed into culinary ninjas slipping silently under the radar of the American people, and I just wanted to bring it to your attention that the subtle trickery is not fooling anyone.  We, the people of America, understand your problems.  We [...]]]></description>
		<wfw:commentRss>http://startupfiance.com/2008/ice-cream-and-apple-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay for What You Weigh</title>
		<link>http://startupfiance.com/2008/pay-for-what-you-weigh/</link>
		<comments>http://startupfiance.com/2008/pay-for-what-you-weigh/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 04:33:15 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Planes Trains & Automobiles]]></category>

		<guid isPermaLink="false">http://startupfiance.com/2008/pay-for-what-you-weigh/</guid>
		<description><![CDATA[
			
				
			
		


I read an interesting article the other day titled, &#8220;The Obese Should Have to Pay More For Airline Tickets&#8220;, written by Newsweek.  The article brings up a lot of good points about our carbon footprint, pointing out the fact that our carbon footprint is different depending on our body size. In the article the [...]]]></description>
		<wfw:commentRss>http://startupfiance.com/2008/pay-for-what-you-weigh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Southern California Earthquake</title>
		<link>http://startupfiance.com/2008/southern-california-earthquake/</link>
		<comments>http://startupfiance.com/2008/southern-california-earthquake/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:27:34 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://startupfiance.com/2008/southern-california-earthquake/</guid>
		<description><![CDATA[
			
				
			
		


I missed the earthquake, AGAIN!  Instead of sitting at home in our computer chairs, like we normally are on a Tuesday morning, we were out running errands, and pointlessly debating whether or not to bring checked bags with us on our trip.  I have not spoken to anyone yet in my area that felt the [...]]]></description>
		<wfw:commentRss>http://startupfiance.com/2008/southern-california-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumbleweed Summary</title>
		<link>http://startupfiance.com/2008/tumbleweed-summary/</link>
		<comments>http://startupfiance.com/2008/tumbleweed-summary/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:30:37 +0000</pubDate>
		<dc:creator>mandie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[The House]]></category>

		<guid isPermaLink="false">http://startupfiance.com/2008/tumbleweed-summary/</guid>
		<description><![CDATA[
			
				
			
		


I wish I had an exciting account of how we got to see the Tumbleweed house and talk to their associates, but the truth is, Butterfinger and I spent about 30 minutes driving around the bay trying to find the house, and could not find it!  I am not sure if they were running late [...]]]></description>
		<wfw:commentRss>http://startupfiance.com/2008/tumbleweed-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
